افضل 250 فيلم فى تاريخ السنيما
الأحد أكتوبر 10, 2010 8:38 pm
Rank | Rating | Title | Votes |
1. | 9.2 | The Shawshank Redemption (1994) | 524,554 |
2. | 9.1 | The Godfather (1972) | 414,409 |
3. | 9.0 | The Godfather: Part II (1974) | 247,700 |
4. | 9.0 | Inception (2010) | 200,923 |
5. | 8.9 | The Good, the Bad and the Ugly (1966) | 162,288 |
6. | 8.9 | Pulp Fiction (1994) | 421,505 |
7. | 8.9 | Schindler's List (1993) | 278,782 |
8. | 8.8 | 12 Angry Men (1957) | 120,669 |
9. | 8.8 | One Flew Over the Cuckoo's Nest (1975) | 216,560 |
10. | 8.8 | Star Wars: Episode V - The Empire Strikes Back (1980) | 280,023 |
11. | 8.8 | The Dark Knight (2008) | 469,514 |
12. | 8.8 | The Lord of the Rings: The Return of the King (2003) | 367,161 |
13. | 8.8 | Shichinin no samurai (1954) | 97,591 |
14. | 8.7 | Star Wars (1977) | 323,259 |
15. | 8.7 | Casablanca (1942) | 169,183 |
16. | 8.7 | Goodfellas (1990) | 231,550 |
17. | 8.7 | Toy Story 3 (2010) | 70,543 |
18. | 8.7 | Fight Club (1999) | 386,241 |
19. | 8.7 | City of God (2002) | 168,842 |
20. | 8.7 | The Lord of the Rings: The Fellowship of the Ring (2001) | 390,727 |
21. | 8.7 | Rear Window (1954) | 119,743 |
22. | 8.7 | Raiders of the Lost Ark (1981) | 244,416 |
23. | 8.7 | Psycho (1960) | 144,893 |
24. | 8.7 | Once Upon a Time in the West (1968) | 75,057 |
25. | 8.7 | The Usual Suspects (1995) | 269,182 |
26. | 8.7 | The Silence of the Lambs (1991) | 247,596 |
27. | 8.6 | The Matrix (1999) | 384,562 |
28. | 8.6 | Se7en (1995) | 282,056 |
29. | 8.6 | Memento (2000) | 277,221 |
30. | 8.6 | It's a Wonderful Life (1946) | 102,247 |
31. | 8.6 | The Lord of the Rings: The Two Towers (2002) | 329,662 |
32. | 8.6 | Sunset Blvd. (1950) | 55,230 |
33. | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 156,987 |
34. | 8.6 | Léon (1994) | 201,907 |
35. | 8.6 | Forrest Gump (1994) | 303,860 |
36. | 8.6 | North by Northwest (1959) | 94,001 |
37. | 8.6 | Citizen Kane (1941) | 139,179 |
38. | 8.6 | Apocalypse Now (1979) | 174,452 |
39. | 8.5 | American History X (1998) | 227,348 |
40. | 8.5 | American Beauty (1999) | 294,973 |
41. | 8.5 | Taxi Driver (1976) | 157,401 |
42. | 8.5 | Terminator 2: Judgment Day (1991) | 239,947 |
43. | 8.5 | Vertigo (1958) | 92,462 |
44. | 8.5 | Alien (1979) | 181,988 |
45. | 8.5 | Saving Private Ryan (1998) | 272,683 |
46. | 8.5 | Lawrence of Arabia (1962) | 80,085 |
47. | 8.5 | Amélie (2001) | 183,003 |
48. | 8.5 | WALL·E (2008) | 184,890 |
49. | 8.5 | The Shining (1980) | 179,386 |
50. | 8.5 | A Clockwork Orange (1971) | 195,194 |
51. | 8.4 | Paths of Glory (1957) | 45,220 |
52. | 8.4 | The Departed (2006) | 266,828 |
53. | 8.4 | The Pianist (2002) | 136,123 |
54. | 8.4 | Spirited Away (2001) | 102,274 |
55. | 8.4 | Aliens (1986) | 171,561 |
56. | 8.4 | M (1931) | 40,353 |
57. | 8.4 | To Kill a Mockingbird (1962) | 83,480 |
58. | 8.4 | Das Leben der Anderen (2006) | 76,178 |
59. | 8.4 | Double Indemnity (1944) | 37,441 |
60. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 222,074 |
61. | 8.4 | Requiem for a Dream (2000) | 187,127 |
62. | 8.4 | Chinatown (1974) | 79,803 |
63. | 8.4 | Reservoir Dogs (1992) | 214,832 |
64. | 8.4 | L.A. Confidential (1997) | 166,423 |
65. | 8.4 | The Third Man (1949) | 51,375 |
66. | 8.4 | Das Boot (1981) | 70,786 |
67. | 8.4 | The Treasure of the Sierra Madre (1948) | 33,502 |
68. | 8.4 | City Lights (1931) | 27,848 |
69. | 8.4 | Monty Python and the Holy Grail (1975) | 156,145 |
70. | 8.4 | Pan's Labyrinth (2006) | 155,685 |
71. | 8.4 | The Bridge on the River Kwai (1957) | 59,120 |
72. | 8.4 | The Prestige (2006) | 209,913 |
73. | 8.3 | Back to the Future (1985) | 203,732 |
74. | 8.3 | Raging Bull (1980) | 90,798 |
75. | 8.3 | La vita è bella (1997) | 109,713 |
76. | 8.3 | Modern Times (1936) | 36,203 |
77. | 8.3 | 2001: A Space Odyssey (1968) | 161,585 |
78. | 8.3 | Some Like It Hot (1959) | 67,941 |
79. | 8.3 | Singin' in the Rain (1952) | 55,851 |
80. | 8.3 | Inglourious Basterds (2009) | 182,283 |
81. | 8.3 | Full Metal Jacket (1987) | 153,432 |
82. | 8.3 | Amadeus (1984) | 97,852 |
83. | 8.3 | Der Untergang (2004) | 83,218 |
84. | 8.3 | Nuovo Cinema Paradiso (1988) | 46,176 |
85. | 8.3 | The Green Mile (1999) | 201,072 |
86. | 8.3 | Braveheart (1995) | 242,832 |
87. | 8.3 | Once Upon a Time in America (1984) | 72,996 |
88. | 8.3 | Up (2009) | 113,083 |
89. | 8.3 | Rashômon (1950) | 39,467 |
90. | 8.3 | All About Eve (1950) | 35,287 |
91. | 8.3 | The Maltese Falcon (1941) | 51,882 |
92. | 8.3 | Metropolis (1927) | 40,100 |
93. | 8.3 | Gran Torino (2008) | 131,395 |
94. | 8.3 | The Elephant Man (1980) | 58,851 |
95. | 8.3 | The Great Dictator (1940) | 37,515 |
96. | 8.3 | Gladiator (2000) | 282,320 |
97. | 8.3 | The Apartment (1960) | 36,858 |
98. | 8.3 | Rebecca (1940) | 35,732 |
99. | 8.3 | The Sting (1973) | 66,451 |
100. | 8.3 | Sin City (2005) | 257,996 |
101. | 8.3 | The Great Escape (1963) | 62,686 |
102. | 8.3 | Indiana Jones and the Last Crusade (1989) | 172,920 |
103. | 8.3 | Star Wars: Episode VI - Return of the Jedi (1983) | 212,695 |
104. | 8.3 | Unforgiven (1992) | 99,936 |
105. | 8.3 | Ladri di biciclette (1948) | 27,922 |
106. | 8.3 | Jaws (1975) | 139,275 |
107. | 8.3 | Die Hard (1988) | 183,129 |
108. | 8.3 | Batman Begins (2005) | 272,907 |
109. | 8.3 | Oldboy (2003) | 98,837 |
110. | 8.2 | On the Waterfront (1954) | 41,545 |
111. | 8.2 | Slumdog Millionaire (2008) | 178,510 |
112. | 8.2 | Mr. Smith Goes to Washington (1939) | 33,623 |
113. | 8.2 | Blade Runner (1982) | 186,865 |
114. | 8.2 | Hotel Rwanda (2004) | 93,064 |
115. | 8.2 | Touch of Evil (1958) | 32,934 |
116. | 8.2 | Det sjunde inseglet (1957) | 37,372 |
117. | 8.2 | No Country for Old Men (2007) | 199,845 |
رد: افضل 250 فيلم فى تاريخ السنيما
الأحد أكتوبر 10, 2010 8:41 pm
118. | 8.2 | Fargo (1996) | 166,524 |
119. | 8.2 | Mononoke-hime (1997) | 66,438 |
120. | 8.2 | For a Few Dollars More (1965) | 44,872 |
121. | 8.2 | Heat (1995) | 146,324 |
122. | 8.2 | The Wizard of Oz (1939) | 103,688 |
123. | 8.2 | Avatar (2009) | 265,493 |
124. | 8.2 | District 9 (2009) | 154,496 |
125. | 8.2 | Strangers on a Train (1951) | 34,639 |
126. | 8.2 | Cool Hand Luke (1967) | 45,995 |
127. | 8.2 | The Sixth Sense (1999) | 241,105 |
128. | 8.2 | High Noon (1952) | 34,458 |
129. | 8.2 | Donnie Darko (2001) | 212,572 |
130. | 8.2 | Snatch. (2000) | 175,652 |
131. | 8.2 | The Deer Hunter (1978) | 88,826 |
132. | 8.2 | The General (1926) | 20,221 |
133. | 8.2 | Notorious (1946) | 31,763 |
134. | 8.2 | The Big Lebowski (1998) | 179,835 |
135. | 8.2 | Kill Bill: Vol. 1 (2003) | 234,113 |
136. | 8.2 | Annie Hall (1977) | 65,996 |
137. | 8.2 | Yôjinbô (1961) | 29,597 |
138. | 8.2 | Platoon (1986) | 109,526 |
139. | 8.2 | There Will Be Blood (2007) | 132,550 |
140. | 8.2 | The Lion King (1994) | 138,458 |
141. | 8.1 | Ran (1985) | 34,828 |
142. | 8.1 | The Manchurian Candidate (1962) | 34,993 |
143. | 8.1 | Into the Wild (2007) | 101,123 |
144. | 8.1 | Toy Story (1995) | 153,221 |
145. | 8.1 | Ben-Hur (1959) | 59,098 |
146. | 8.1 | The Big Sleep (1946) | 29,269 |
147. | 8.1 | Million Dollar Baby (2004) | 142,769 |
148. | 8.1 | Witness for the Prosecution (1957) | 18,350 |
149. | 8.1 | It Happened One Night (1934) | 25,291 |
150. | 8.1 | The Wrestler (2008) | 94,739 |
151. | 8.1 | The Social Network (2010) | 9,468 |
152. | 8.1 | Life of Brian (1979) | 94,902 |
153. | 8.1 | Butch Cassidy and the Sundance Kid (1969) | 58,112 |
154. | 8.1 | Smultronstället (1957) | 21,615 |
155. | 8.1 | Finding Nemo (2003) | 166,915 |
156. | 8.1 | Trainspotting (1996) | 151,865 |
157. | 8.1 | The Bourne Ultimatum (2007) | 147,730 |
158. | 8.1 | Gone with the Wind (1939) | 79,670 |
159. | 8.1 | The Terminator (1984) | 181,252 |
160. | 8.1 | Groundhog Day (1993) | 136,496 |
161. | 8.1 | Scarface (1983) | 153,729 |
162. | 8.1 | Stand by Me (1986) | 90,942 |
163. | 8.1 | The Graduate (1967) | 78,747 |
164. | 8.1 | The Thing (1982) | 79,516 |
165. | 8.1 | Hotaru no haka (1988) | 35,193 |
166. | 8.1 | Amores perros (2000) | 61,643 |
167. | 8.1 | Dog Day Afternoon (1975) | 60,314 |
168. | 8.1 | Le salaire de la peur (1953) | 14,438 |
169. | 8.1 | Gandhi (1982) | 51,421 |
170. | 8.1 | Lock, Stock and Two Smoking Barrels (1998) | 127,386 |
171. | 8.1 | The Secret in Their Eyes (2009) | 19,084 |
172. | 8.1 | Ratatouille (2007) | 133,542 |
173. | 8.1 | V for Vendetta (2006) | 226,774 |
174. | 8.1 | The Grapes of Wrath (1940) | 23,581 |
175. | 8.1 | Twelve Monkeys (1995) | 171,349 |
176. | 8.1 | Casino (1995) | 109,771 |
177. | 8.1 | Star Trek (2009) | 135,927 |
178. | 8.1 | The Gold Rush (1925) | 21,239 |
179. | 8.1 | Les diaboliques (1955) | 14,938 |
180. | 8.1 | 8½ (1963) | 30,078 |
181. | 8.1 | Judgment at Nuremberg (1961) | 14,506 |
182. | 8.1 | How to Train Your Dragon (2010) | 32,154 |
183. | 8.0 | The Night of the Hunter (1955) | 25,913 |
184. | 8.0 | The Killing (1956) | 25,048 |
185. | 8.0 | The Princess Bride (1987) | 124,327 |
186. | 8.0 | The Incredibles (2004) | 160,847 |
187. | 8.0 | The Wild Bunch (1969) | 31,470 |
188. | 8.0 | The Kid (1921) | 14,442 |
189. | 8.0 | Kind Hearts and Coronets (1949) | 13,271 |
190. | 8.0 | Sunrise: A Song of Two Humans (1927) | 11,537 |
191. | 8.0 | The Exorcist (1973) | 104,307 |
192. | 8.0 | The Best Years of Our Lives (1946) | 17,496 |
193. | 8.0 | In Bruges (2008) | 99,227 |
194. | 8.0 | Dial M for Murder (1954) | 30,391 |
195. | 8.0 | Children of Men (2006) | 159,937 |
196. | 8.0 | Good Will Hunting (1997) | 152,258 |
197. | 8.0 | The Hustler (1961) | 25,622 |
198. | 8.0 | Le notti di Cabiria (1957) | 11,181 |
199. | 8.0 | Kick-Ass (2010) | 92,466 |
200. | 8.0 | Rosemary's Baby (1968) | 51,485 |
201. | 8.0 | Ed Wood (1994) | 74,875 |
202. | 8.0 | The Diving Bell and the Butterfly (2007) | 31,659 |
203. | 8.0 | Big Fish (2003) | 142,514 |
204. | 8.0 | Harvey (1950) | 23,480 |
205. | 8.0 | Rocky (1976) | 98,259 |
206. | 8.0 | Let the Right One In (2008) | 58,581 |
207. | 8.0 | A Streetcar Named Desire (1951) | 34,184 |
208. | 8.0 | Sleuth (1972) | 17,658 |
209. | 8.0 | Network (1976) | 34,138 |
210. | 8.0 | King Kong (1933) | 39,418 |
211. | 8.0 | Magnolia (1999) | 122,380 |
212. | 8.0 | Mystic River (2003) | 120,805 |
213. | 8.0 | Stalag 17 (1953) | 21,036 |
214. | 8.0 | Kill Bill: Vol. 2 (2004) | 184,713 |
215. | 8.0 | La battaglia di Algeri (1966) | 14,158 |
216. | 8.0 | Letters from Iwo Jima (2006) | 57,553 |
217. | 8.0 | Shadow of a Doubt (1943) | 21,708 |
218. | 8.0 | Rope (1948) | 31,907 |
219. | 8.0 | Les quatre cents coups (1959) | 24,301 |
220. | 8.0 | Brief Encounter (1945) | 13,707 |
221. | 8.0 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 235,039 |
222. | 8.0 | Ikiru (1952) | 16,400 |
223. | 8.0 | The African Queen (1951) | 34,232 |
224. | 8.0 | Bonnie and Clyde (1967) | 42,087 |
225. | 8.0 | Tonari no Totoro (1988) | 31,456 |
226. | 8.0 | Duck Soup (1933) | 26,790 |
227. | 8.0 | The Truman Show (1998) | 158,131 |
228. | 8.0 | Crash (2004/I) | 172,036 |
229. | 8.0 | Patton (1970) | 39,892 |
230. | 8.0 | Toy Story 2 (1999) | 120,884 |
231. | 8.0 | Planet of the Apes (1968) | 58,881 |
232. | 8.0 | Manhattan (1979) | 39,057 |
233. | 8.0 | The Conversation (1974) | 33,337 |
234. | 8.0 | La strada (1954) | 18,025 |
235. | 8.0 | Barry Lyndon (1975) | 40,246 |
236. | 8.0 | Anatomy of a Murder (1959) | 17,093 |
237. | 8.0 | Who's Afraid of Virginia Woolf? (1966) | 20,083 |
238. | 8.0 | All Quiet on the Western Front (1930) | 21,702 |
239. | 8.0 | Roman Holiday (1953) | 31,511 |
240. | 7.9 | Monsters, Inc. (2001) | 117,436 |
241. | 7.9 | The Nightmare Before Christmas (1993) | 80,539 |
242. | 7.9 | Spartacus (1960) | 51,386 |
243. | 7.9 | Infernal Affairs (2002) | 36,106 |
244. | 7.9 | Crouching Tiger, Hidden Dragon (2000) | 110,989 |
245. | 7.9 | Rain Man (1988) | 107,537 |
246. | 7.9 | Little Miss Sunshine (2006) | 152,558 |
247. | 7.9 | Arsenic and Old Lace (1944) | 30,180 |
248. | 7.9 | Howl's Moving Castle (2004) | 45,269 |
249. | 7.9 | Mulholland Dr. (2001) | 104,245 |
250. | 7.9 | The Adventures of Robin Hood (1938) | 23,995 |
- افضل فيلم فى تاريخ السينيما مفجأةThe Godfather
- مجموعه من افضل الافلام الرعي فى تاريخ السينيما
- مفاجآة:"بلبل حيران" أول فيلم في تاريخ السينما المصرية يحقق 2 مليون جنيه في يوم واحد
- ديكو افضل لاعب وثونغث افضل مدرب هذا الشهر في اولي اشهر الدوري الانجليزي
- فيلم سبع ورقات كوتشينه بطوله روبي فيلم للكبار فقط بمساحه 250 ميجا
صلاحيات هذا المنتدى:
لاتستطيع الرد على المواضيع في هذا المنتدى